Hoover Condos/Townhomes
| $50,000 - $150,000 Condos/Townhomes | |||
| $100,000 - $200,000 Condos/Townhomes | |||
|
|
|||
| $200,000 - $300,000 Condos/Townhomes | |||
| $300,000 - $450,000 Condos/Townhomes | |||
|
|
|
||
|
*may not be Hoover school system |
|||
| $50,000 - $150,000 Condos/Townhomes | |||
| $100,000 - $200,000 Condos/Townhomes | |||
|
|
|||
| $200,000 - $300,000 Condos/Townhomes | |||
| $300,000 - $450,000 Condos/Townhomes | |||
|
|
|
||
|
*may not be Hoover school system |
|||


